Nature’s Answer Alcohol-Free Olive Leaf Extract, & Gluten-Free, 2 Fl Oz
USD 23.99 USD
Specifications
| Expiration Date | Olive Leaf Extract |
| Unit Count | 2 Fluid Ounces |
| Age Range Description | Adult, Teen, Toddler |
| Global Trade Identification Number | 00083000006531 |
| Upc | 083000006531 |
| Allergen Information | Gluten Free |
| Dosage Form | Liquid |
| Active Ingredients | Oleopein |
| When To Take | With Meal |
| Department | Adult, Teen, Toddler |
| Formulation | Liquid |
| Supplement Formulation | Individual Supplement |
| Type Of Diet | Gluten Free |
| Body Area | Body |
| Unit Quantity | 2 fluid ounces |
| Diet Type | Gluten Free |
| Special Ingredients | Gluten Free |
| Main Purpose | Overall Wellness |
| Administration | Oral |
| Material Features | Oleopein Olive Leaf |
| Ingredients | Olive Leaf |
| Flavor | Natural Flavor |
| Brand | Unbranded |
| Type | Extract |
| Item Volume | 0.05 Fluid Ounces |
| Volume | 2 fluid ounces |
| Item Form | Liquid |
| Container Type | Glass Bottle |
| Scent | Blend, Natural Flavor |
| Item Weight | 5 ounces |
Though olive oil is widely appreciated for its attributes, the quantity of healthy polyphenols within just one serving of our extract is unparalleled. Nature’s Answer Alcohol-Free Olive Leaf Extract.
